Jyohana
Ship Description
Jyohana
Lagoon 620
Current Rates
2 hours, first 15 pax
Weekday (Mon – Thu): $2,180
Weekend (Fri – Sun): NA
4 hours, first 15 pax
Weekday (Mon – Thu): $2,720
Weekend (Fri – Sun)/PH: $3,160
8 hours, first 15 pax
Weekday (Mon – Thu): $3,500
Weekend (Fri – Sun)/PH: $4,140
Add pax: $120/pax (max. 30)
Add hour: $330/hour (Weekday)
Add hour: $440/hour (Weekend)
Surcharges
Add crew (required for charters above 25 pax): $330
New Year Eve: +20%
Add-ons
BBQ pit rental with cooking service: included
City skyline cruise: included
Complimentary ice & drinking water: included
About the Yacht
JYOHANA being Lagoon’s most popular larger sailing catamaran model, the Lagoon 620, features a modern and spacious open plan saloon and a huge amount of outdoor space for alfresco dining and relaxing.
Light wood complements cool, elegant colours and large windows allow natural light and panoramic views from the salon, internal lounge and dining area. On the upper level, there is an expansive flybridge area with bimini and sun pads – a great area to enjoy the view and soak up the sun. The yacht accommodates up to 8 guests in four large, luxury cabins consisting of 1 master suite, 2 double cabins, and 1 Pullman cabin, all with private en-suite facilities.
JYOHANA is fully air-conditioned and well-equipped with modern audiovisual systems, a karaoke system and a range of water toys. She is the best option for a family and friends’ luxury yacht charter holiday in Southeast Asia!
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,180 | 2 $ 4,140 | 3 $ 4,140 | 4 $ 2,180 |
|||
| 5 $ 2,180 | 6 $ 2,180 | 7 $ 2,180 | 8 $ 2,180 | 9 $ 4,140 | 10 $ 4,140 | 11 $ 2,180 |
| 12 $ 2,180 | 13 $ 2,180 | 14 $ 2,180 | 15 $ 2,180 | 16 $ 4,140 | 17 $ 4,140 | 18 $ 2,180 |
| 19 $ 2,180 | 20 $ 2,180 | 21 $ 2,180 | 22 $ 2,180 | 23 $ 4,140 | 24 $ 4,140 | 25 $ 2,180 |
| 26 $ 2,180 | 27 $ 2,180 | 28 $ 2,180 | 29 $ 2,180 | 30 $ 4,140 | 31 $ 4,140 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,180 |
||||||
| 2 $ 2,180 | 3 $ 2,180 | 4 $ 2,180 | 5 $ 2,180 | 6 $ 4,140 | 7 $ 4,140 | 8 $ 2,180 |
| 9 $ 2,180 | 10 $ 2,180 | 11 $ 2,180 | 12 $ 2,180 | 13 $ 4,140 | 14 $ 4,140 | 15 $ 2,180 |
| 16 $ 2,180 | 17 $ 2,180 | 18 $ 2,180 | 19 $ 2,180 | 20 $ 4,140 | 21 $ 4,140 | 22 $ 2,180 |
| 23 $ 2,180 | 24 $ 2,180 | 25 $ 2,180 | 26 $ 2,180 | 27 $ 4,140 | 28 $ 4,140 |
|


